2009 Patron Drive Donors | 2008 Patron Drive Donors
| GOLD SPONSOR – ($500 OR MORE) | ||
|---|---|---|
| Entertainment | ||
| Seneca County Museum Foundation |
| SILVER SPONSOR – ($250 OR MORE) | ||
|---|---|---|
| Bugner's Portable Toliets |
![]()
| |
| Webster Industries Inc. | ||
| Diversified Graphics | ||
| Mary Lewis | ||
| Ohio American Water | ||
| Entertainment | ||
| United Insurance Services | ||
| BRONZE SPONSOR – ($50 OR MORE) | ||
|---|---|---|
| Jeffery D. Shawberry, D.D.S. |
![]()
| |
| John and Becky Lay | ||
| Laminate Technologies Inc | ||
| Kleppers | ||
| B&K Medical | ||
| James C. Wilson DDS Inc | ||
| Burn's Electrical, Inc | ||
| Sisters of St. Francis of Tiffin | ||
| AAA Auto Club | ||
| Seneca Sheet Metal | ||
| Lisa E. Young, CPA | ||
| Jack Felton Family | ||
| Richard L. Fletcher, DDS | ||
| J.B. & Co., Inc. | ||
| Activities | ||
| Pit Stop | ||
| Education | ||
| Robert G. Shreiner, O.D. | ![]() | |
| Tiffin St. Joseph Federal Credit Union | ||
| Poet Biorefining | ||
| Entertainment | ||
| TPC | ||
| RECOGNIZED SPONSOR – ($25 OR MORE) | ||
|---|---|---|
| Tiffin Pool Center | ![]() | |
| Shaferly Excavating LTD | ||
| Community Civic Center | ||
| Tiffin Ford Lincoln Mercury | ||
| Creeger Implement Company | ||
| Megan's Alpine Inn | ||
| Burn's Electrical, Inc | ||
| Theis Construction Co., Ltd. | ||
| Richard Fletcher, DDS | ||
| Ed Lape, State Farm Insurance | ||
| Tri-Pro Realty, Inc. | ||
| James F. Bosse, D.O. | ||
| Education | ||
| The C.S. Bell Co. | ||
| 2009 OHIO SCHOOL DAYS SPONSORS | |
|---|---|
| Wal Mart Education Grant | $1,000 |
| National Machinery Foundation | $1,500 |
| Tiffin Optimist Club: Friend of Youth | $200 |
| Webster Industries | $250 |
| Kiwanis Club of Tiffin | $250 |
| Ballreich's | Potato Chip Donation |
| Rotary Club of Tiffin | |
| Eshleman's Orchards of Clyde | Apples |
| S & S Variety Beverages, Inc. | Bottled Water |
| Heritage IGA | Plastic Bags for Children's Crafts |
| OTHER - (IN KIND) | |
|---|---|
| Tiffin Community YMCA | Use of Parking Lot and Facility for Village Events |
| Creegers | Gator for Downtown |
| American Fire & Safety | Lot 7 Fire Extinguisher |
| Quick Tab II | 50/50 raffle |
| Nature Trails Golf Course | Golf Carts |
| John's Welding & Towing | Transporting Golf Carts |
| WSOS | Recycle Barrels |
| SCAT | Complimentary Shuttles |
| Joint Solid Waste District | Recycle Barrels |
| i am jack's design | Web Site Services |
| Champs Barber Shop | T-shirt Prizes |
| Clover Club | T-shirt Prizes |
| Grip Shifter | T-shirt Prizes |
| GW’s Fine Foods & Spirits | Baseball Hat Prizes |
| Reino's Pizza | Pizza Prizes |
| The Qik Shop | T-shirt Prizes |
| Burger King | Food Coupon Prizes |
| Taco Bell | Food Coupon Prizes |
| Wendy's | Food Coupon Prizes |
| DOWNTOWN KIDS CORNER | ||
|---|---|---|
| Wal Mart, Donor | ![]() | |
| Stein Hospice, Sponsor | ||
| SCCOA, Donor | ||
| Liberty Tax Service, Sponsor | ||
| Laminate Technologies, Donor | ||
| Heritage IGA, Donor | ||
| Tiffin Ace Hardware, Donor | ||
| Arby's, Donor | ||
| Cabin Creations, Donor | ||
| Golden Crown, Donor | ||
| The Petite Ceramics Shoppe | ||
| Patrons in Kind – "Living Village" | |
|---|---|
| Nature Trails Golf Course | Fostoria Country Club |
| Tractor Supply | S & S Beverage |
| Theis Construction | Kroger |
| Optimist Club | Calvert Academic Boosters |
| City of Tiffin | Tiffin Parks & Recreation |
| Steve Dryfuse | Tom Bishop |
| Crossweah | Seneca County Sheriff's Dept. |
| Heidelberg University | Dave Pahl |
| YMCA | National Machinery |
| Brandon Theis Contracting | Seneca Recycling |
| Old Fort Bank | The Journey |
| Tom Steyer | Pastor Bill Brown |
| Tiffin Public Works Department | Sue Kuhn |
| Mike SanGregory | Frank Callahan |
| SCAT | Travis Persinger |





