Patron Drive Donors: 2010 | 2009 | 2008 | 2007
Download the Pledge Form
2011 Patron Drive Donors
| SILVER SPONSOR – ($250 OR MORE) | ||
|---|---|---|
| Seneca Sheet Metal Company |
| |
| Old Fort Banking Company | ||
| Bugner's Sewer, Septic & Portable Restrooms | ||
| Al Baumann Chevrolet Buick, Inc. | ||
| Lisa Young, CPA | ||
| NWO Beverage, Inc. | ||
| United Insurance Services | ||
| Viaduct Bar and Grill | ||
| Mary Lewis | ||
| BRONZE SPONSOR – ($50 OR MORE) | ||
|---|---|---|
| Krishnaiah C. Garlapati, MD |
| |
| Zellner Pharmacy | ||
| Clouse Construction Corp | ||
| Pit Stop Convenience Stores | ||
| Dr. Robert and Gail Shreiner | ||
| Sisters of St. Francis | ||
| Coppus Motors, Inc. | ||
| AAA/Ohio Auto Club Tiffin | ||
| Tri-Pro Realty, Ltd. | ||
| Recognized Sponsors | ||
| Tong’s A.C., Htg. & Plbg. Inc. | ||
| Tiffin Ford Lincoln Mercury Inc | ||
| T.J. Willies | ||
| The C.S. Bell Co. | ||
| Tiffin Pool Center | ||
| Community Civic Center | ||
| Burns Electric, Inc. | ||
| Pit Stop Convenience Stores | ||
| John and Becky Lay | ||
| Ed Lape, State Farm Insurance | ||
| Tri Pro Realty | ||
| RECOGNIZED SPONSOR – ($25 OR MORE) |
|---|
| Reineke Ford |
| Richard Fletcher, DDS |
| "IN KIND" DONORS | |
|---|---|
| Lot #7 | |
| City of Tiffin | use of grounds, police dept & fire dept |
| Drew Hoerig | performance |
| Scott Whitman | light show |
| WTSC Seneca County Radio | |
| Seneca County Commission on Aging | |
| Creeger Implement Co | |
| American Fire and Safety | |
| Natures Trails | |
| John's Welding and Towing | |
| Tiffin Community YMCA | |
| Brian J. Link | |
| Carmie's Grill and Bar | |
| Tom Bishop | |
| City of Tiffin | |
| Bad Addiction Tattoo Studio | |
| Sandusky Valley Riders | |
| Fort Ball Pizza Palace | |
| Theils Wheels | |
| Miller Lite Miller Girls | |
| SCAT | |
| 2011 OHIO SCHOOL DAYS SPONSORS | |
|---|---|
| National Machinery Foundation | $1500 |
| Kiwanis Club of Tiffin | $250 |
| Tiffin Rotary | $250 |
| Webster Foundation | $250 |
| Optimist Club of Tiffin | $200 |
| Tiffin Walmart | $100 |
| Linda Ritzler Accounting | $50 |
| Tiffin Ace Hardware | PCV Pipes |
| Hempy Water | Bottles of Water |
| Ballreich's | Chips |
| Eschelman's | Apples |
| Sticks Lawn & Landscape | Sticks |
| Skip Honsperger | Cutting Labor |
| Tiffin Charitable Foundation | |
| Donna Fox | |
| DOWNTOWN KIDS CORNER |
|---|
| Stein Hospice |
| Taco Bell |
| Burger King |
| Help Me Grow |
| All in Cheer |
| Big Brother Big Sisters |
| Franciscan Earth Literacy Center |
| Girl Scouts |
| MOPS |
| TPS/Magic the Dog |
| Silly Tilly |
| McDonald's |
| Wendy's |
| 5/3rd Bank |
| Dr. Kakarala |
| Assured Title |
| PAGEANT | |
|---|---|
| Sisters of St. Francis | use of ESA stage/facilities |
| Reineke Ford | parade vehicles |
| Home Savings Bank | savings bonds for winners |
| Wagner Floral | boquets/stage decor |
| POKER RUN | |
|---|---|
| Seneca County Commissioners | use of grounds |
| YMCA | use of grounds |
| Carmie's Grill & Bar | partner |
| Sandusky Valley Riders | partner |
| Bad Addiction Tattoo Studio | prize |
| Miller Lite, prize | Miller Girls |
| Fort Ball Pizza | prizes |
| Thiel's Wheels | prizes |
| SUNDAY AFTERNOON ENTERTAINMENT SPONSOR | |
|---|---|
| Lois Payne | |
| Wayne Zahn | |
| Richard Wagner | |
| Tiffin Washboard Band | |
